Jain, A and Behera, M and Ravi, V and Mishra, S and Sundaresan, NR and Chatterjee, K (2021) Recapitulating pathophysiology of skeletal muscle diseases in vitro using primary mouse myoblasts on a nanofibrous platform. In: Nanomedicine: Nanotechnology, Biology, and Medicine, 32 .
PDF
nan_nan_bio_32_2021.pdf - Published Version Restricted to Registered users only Download (680kB) | Request a copy |
Abstract
Tissue engineering approaches are used to mimic the microenvironment of the skeletal muscle in vitro. However, the validation of a bioengineered muscle as a model to study diseases is inadequate. Here, we present polycaprolactone nanofibers as a robust platform that mimics cellular organization and recapitulates critical functions of the myotubes observed in vivo. We isolated myoblasts from mice following a simplified protocol and cultured them on aligned nanofibers. Myotubes grown on aligned nanofibers maintained alignment for 14 days and exhibited a time-dependent increase in levels of p-AKT upon insulin stimulation. Treatment with matrix-assisted integrin inhibitor led to reduction in p-AKT levels, underscoring the critical role of environment on the biological processes. We demonstrate the suitability of myotubes grown on nanofibrous platform to study corticosteroid-induced muscle degeneration. This study, thus, demonstrates that aligned nanofibers retain myotubes in culture for longer duration and recapitulate the functions of skeletal muscle under pathophysiological conditions. © 2020 Elsevier Inc.
Item Type: | Journal Article |
---|---|
Publication: | Nanomedicine: Nanotechnology, Biology, and Medicine |
Publisher: | Elsevier Inc. |
Additional Information: | The copyright for this article belongs to Elsevier Inc. |
Keywords: | Mammals; Nanofibers; Tissue engineering, Aligned nanofibers; Biological process; Cellular organization; Critical functions; Integrin inhibitors; Matrix assisted; Microenvironments; Pathophysiological, Muscle, biological marker; calcium; dexamethasone; echistatin; F actin; glucose transporter; insulin; molecular scaffold; muscle protein; myogenin; myomesin; nanofiber; phosphoprotein; polycaprolactone; protein kinase B; dexamethasone; nanofiber; polycaprolactone; polyester; scleroprotein, actin filament; animal cell; animal experiment; animal model; animal tissue; Article; calcium current; cell adhesion; cell culture; cell differentiation; cell isolation; cell structure; chemical composition; controlled study; corticosteroid induced myopathy; cytology; immunohistochemistry; in vitro study; in vivo study; mouse; muscle atrophy; muscle cell; muscle development; muscle function; myoblast; myopathy; myotube; nonhuman; pathophysiology; physical chemistry; primary cell; protein phosphorylation; scanning electron microscopy; signal transduction; skeletal muscle; tumor microenvironment; wettability; animal; chemistry; disease model; metabolism; muscle disease; myoblast; pathology; reproducibility; skeletal muscle cell; ultrastructure, Animals; Cell Adhesion; Cell Differentiation; Cells, Cultured; Dexamethasone; Disease Models, Animal; Extracellular Matrix Proteins; Mice; Muscle Fibers, Skeletal; Muscle, Skeletal; Muscular Diseases; Myoblasts; Nanofibers; Polyesters; Reproducibility of Results |
Department/Centre: | Division of Biological Sciences > Microbiology & Cell Biology Division of Interdisciplinary Sciences > Centre for Biosystems Science and Engineering Division of Mechanical Sciences > Materials Engineering (formerly Metallurgy) |
Date Deposited: | 08 Mar 2023 13:02 |
Last Modified: | 08 Mar 2023 13:02 |
URI: | https://eprints.iisc.ac.in/id/eprint/80869 |
Actions (login required)
View Item |