Varsha, KK and Nampoothiri, KM and Shilpa, G and Priya, S (2021) Antimicrobial activity and cytotoxicity trait of a bioactive peptide purified from Lactococcus garvieae subsp. bovis BSN307T. In: Letters in Applied Microbiology, 72 (6). pp. 706-713.
PDF
let_app_mic_72-6_706-713_2021.pdf - Published Version Restricted to Registered users only Download (891kB) | Request a copy |
Abstract
A bioactive peptide of 8595 Da was purified from the cell free supernatant of Lactococcus garvieae subsp. bovis BSN307T. MALDI MS/MS peptide mapping and the data base search displayed no significant similarity to any reported antimicrobial peptide of LAB. This peptide at a dose concentration of 200 µg ml−1 inhibited the growth of both Gram-positive and Gram-negative bacteria by 58–89% and a dose of 500 µg ml−1 scavenged 50% of DPPH-free radicals generated. Interestingly, cytotoxicity assay demonstrated that 17 µg ml−1 of peptide selectively inhibited 50% proliferation of mammalian cancer cell lines HeLa and MCF-7 whereas normal H9c2 cells remained unaffected. Fluorescent microscopic analysis after DAPI nuclear staining of HeLa cells showed characteristics of apoptosis and activation of caspase-3 was ascertained by caspase-3 fluorescence assay.
Item Type: | Journal Article |
---|---|
Publication: | Letters in Applied Microbiology |
Publisher: | John Wiley and Sons Inc |
Additional Information: | The copyright for this article belongs to John Wiley and Sons Inc. |
Keywords: | bacteriocin; caspase 3; free radical; polypeptide antibiotic agent; probiotic agent; antiinfective agent; antineoplastic agent; bacterial protein; peptide, antimicrobial activity; apoptosis; bacterium; bioassay; cell component; detection method; free radical; growth; microbial activity; peptide; toxicity, antimicrobial activity; apoptosis; Article; bacterial strain; biological activity; cancer cell line; cancer growth; cell proliferation; controlled study; cytotoxicity assay; enzyme activation; enzyme activity; enzyme assay; fluorescence; fluorescence analysis; Gram negative bacterium; H9c2(2-1) cell line; HeLa cell line; human; human cell; lactic acid bacterium; Lactococcus garvieae; Lactococcus garvieae subsp. bovis BSN307; matrix-assisted laser desorption-ionization mass spectrometry; MCF-7 cell line; molecular weight; nonhuman; peptide analysis; peptide mapping; polyacrylamide gel electrophoresis; animal; drug effect; Gram positive bacterium; isolation and purification; Lactococcus; metabolism; neoplasm; tandem mass spectrometry; tumor cell line, Lactococcus; Lactococcus garvieae; Mammalia; Negibacteria; Posibacteria, Animals; Anti-Bacterial Agents; Antineoplastic Agents; Bacterial Proteins; Cell Line, Tumor; Gram-Negative Bacteria; Gram-Positive Bacteria; HeLa Cells; Humans; Lactococcus; MCF-7 Cells; Neoplasms; Peptides; Tandem Mass Spectrometry |
Department/Centre: | Division of Biological Sciences > Biochemistry |
Date Deposited: | 02 Mar 2023 09:48 |
Last Modified: | 02 Mar 2023 09:48 |
URI: | https://eprints.iisc.ac.in/id/eprint/80831 |
Actions (login required)
View Item |