Kamal, AM and Pal, UM and Manu, KS and Pandya, HJ (2022) Towards the Development of an Intraoperative Probe for Breast Cancer Margin Assessment. In: Clinical and Translational Biophotonics, Translational 2022, 24 - 27 April 2022, Fort Lauderdale.
PDF
CTBT_cli_tra_bio_tra_2022_2022.pdf - Published Version Restricted to Registered users only Download (332kB) | Request a copy |
Official URL: https://doi.org/10.1364/TRANSLATIONAL.2022.JM3A.2
Abstract
A multispectral diffuse reflectance spectroscopy (DRS) based intraoperative handheld probe (Multispectral-Pen) is designed and developed to characterize malignant tissues from adjacent normal tissues, to assess the tumor margin accurately.
Item Type: | Conference Paper |
---|---|
Publication: | Optics InfoBase Conference Papers |
Publisher: | Optica Publishing Group (formerly OSA) |
Additional Information: | The copyright for this article belongs to the Optica Publishing Group (formerly OSA). |
Keywords: | Histology; Tissue, Breast Cancer; Diffuse reflectance spectroscopy; Handhelds; Intra-operative; Malignant tissues; Multi-spectral; Normal tissue, Probes |
Department/Centre: | Division of Electrical Sciences > Electronic Systems Engineering (Formerly Centre for Electronic Design & Technology) Division of Mechanical Sciences > Centre for Product Design & Manufacturing |
Date Deposited: | 13 Sep 2022 06:52 |
Last Modified: | 13 Sep 2022 06:52 |
URI: | https://eprints.iisc.ac.in/id/eprint/76754 |
Actions (login required)
View Item |