Yarava, Jayasubba Reddy and Sonti, Rajesh and Kantharaju, K and Raghothama, S and Ramanathan, K V (2017) Solid-state NMR at natural isotopic abundance for the determination of conformational polymorphism - the case of designed beta-turn peptides containing di-prolines. In: CHEMICAL COMMUNICATIONS, 53 (7). pp. 1317-1320.
PDF
Che_Com_53-1_1317_2017.pdf - Published Version Restricted to Registered users only Download (2MB) | Request a copy |
Official URL: http://dx.doi.org/10.1039/c6cc08676d
Item Type: | Journal Article |
---|---|
Publication: | CHEMICAL COMMUNICATIONS |
Additional Information: | Copy right for this article belongs to the ROYAL SOC CHEMISTRY, THOMAS GRAHAM HOUSE, SCIENCE PARK, MILTON RD, CAMBRIDGE CB4 0WF, CAMBS, ENGLAND |
Department/Centre: | Division of Biological Sciences > Molecular Biophysics Unit Division of Chemical Sciences > NMR Research Centre (Formerly Sophisticated Instruments Facility) Division of Physical & Mathematical Sciences > Physics |
Date Deposited: | 07 Apr 2017 08:53 |
Last Modified: | 07 Apr 2017 08:53 |
URI: | http://eprints.iisc.ac.in/id/eprint/56499 |
Actions (login required)
View Item |