Iyer, SK and Jhawar, SK (2022) Phase Transitions and Percolation at Criticality in Enhanced Random Connection Models. In: Mathematical Physics Analysis and Geometry, 25 (1).
|
PDF
mat_phy_ana_geo_2022.pdf - Published Version Download (1MB) | Preview |
Abstract
We study phase transition and percolation at criticality for three random graph models on the plane, viz., the homogeneous and inhomogeneous enhanced random connection models (RCM) and the Poisson stick model. These models are built on a homogeneous Poisson point process Pλ in â��2 of intensity λ. In the homogeneous RCM, the vertices at x,y are connected with probability g(|x â�� y|), independent of everything else, where g: 0 , â��) â�� 0 , 1] and |â� | is the Euclidean norm. In the inhomogeneous version of the model, points of Pλ are endowed with weights that are non-negative independent random variables with distribution P(W> w) = wâ��β1 1,â��)(w) , β > 0. Vertices located at x,y with weights Wx,Wy are connected with probability 1â��exp(â��ηWxWy|xâ��y|α), η,α > 0, independent of all else. The graphs are enhanced by considering the edges of the graph as straight line segments starting and ending at points of Pλ. A path in the graph is a continuous curve that is a subset of the union of all these line segments. The Poisson stick model consists of line segments of independent random lengths and orientation with the mid point of each segment located at a distinct point of Pλ. Intersecting lines form a path in the graph. A graph is said to percolate if there is an infinite connected component or path. We derive conditions for the existence of a phase transition and show that there is no percolation at criticality. © 2021, The Author(s), under exclusive licence to Springer Nature B.V.
Item Type: | Journal Article |
---|---|
Publication: | Mathematical Physics Analysis and Geometry |
Publisher: | Springer Science and Business Media B.V. |
Additional Information: | The copyright for this article belongs to Authors |
Department/Centre: | Division of Physical & Mathematical Sciences > Mathematics |
Date Deposited: | 10 Feb 2022 11:50 |
Last Modified: | 10 Feb 2022 11:50 |
URI: | http://eprints.iisc.ac.in/id/eprint/71150 |
Actions (login required)
View Item |