Suraj, . and Selvaraja, SK (2023) Highly Oriented PZT Films on MgO (002) Platform for Polarization Independent Electro-Optic Modulation. In: UNSPECIFIED.
PDF
Hig_ori_PZT_fil_on_MgO_pla_for_pol_ind_ele_opt_mod_2023_199122.pdf - Published Version Restricted to Registered users only Download (420kB) | Request a copy |
Official URL: https://doi.org/10.1364/IPRSN.2023.JTu4A.12
Abstract
We demonstrate a polarization-independent Si grating and waveguide on a highly oriented PZT-on-MgO platform with coupling of -3 dB/coupler for TE and TM mode. Electro-optic modulation of 71 pm/V is obtained using MZI on PZT. © 2023 The Author (s).
Item Type: | Conference Paper |
---|---|
Publication: | Solar Energy and Light-Emitting Devices in Proceedings Advanced Photonics Congress 2023, Part of Advanced Photonics Congress 2023 |
Publisher: | Optical Society of America |
Additional Information: | The copyright for this article belongs to Optical Society of America. |
Keywords: | Electrooptical devices; Light modulation; Polarization, 3 db couplers; Electro-optic modulation; Polarization independent; PZT; PZT film; TE and TM modes, Magnesia |
Department/Centre: | Division of Interdisciplinary Sciences > Centre for Nano Science and Engineering |
Date Deposited: | 31 May 2024 05:07 |
Last Modified: | 31 May 2024 05:07 |
URI: | https://eprints.iisc.ac.in/id/eprint/85154 |
Actions (login required)
View Item |