Mohan, A and Menon, R (2023) Electric field and temperature dependent conductivity in PEDOT:PSS/PVA. In: Materials Science and Engineering: A, 881 .
PDF
jou_app_phy_134-5_2023.pdf - Published Version Restricted to Registered users only Download (2MB) | Request a copy |
Abstract
The charge transport in conducting polymer blends of poly(3,4-ethylenedioxythiophene):poly(styrene-sulfonate) [PEDOT:PSS] and polyvinyl alcohol (PVA) at 75, 50, 25, and 12 vol. % of PEDOT:PSS is investigated in the temperature range of 300-4.2 K. The scaling fit to percolative transport [σ ∝ |f − fc|t] shows that fc is around 10% and t = 2. The temperature dependent conductivity varies from the critical regime of metal-insulator transition to variable range hopping, along with the alterations in the networks of PEDOT:PSS in PVA. The variation in the exponent (n) in electric field dependent conductivity is more significant as the volume fraction of PEDOT:PSS decreases. The value of n decreases as the thermal contribution to transport dominates, showing the competing roles of both field and temperature.
Item Type: | Journal Article |
---|---|
Publication: | Materials Science and Engineering: A |
Publisher: | Elsevier Ltd |
Additional Information: | The copyright for this article belongs to the American Institute of Physics Inc. |
Department/Centre: | Division of Physical & Mathematical Sciences > Physics |
Date Deposited: | 29 Nov 2023 09:22 |
Last Modified: | 29 Nov 2023 09:22 |
URI: | https://eprints.iisc.ac.in/id/eprint/82899 |
Actions (login required)
View Item |