Kaushalram, A and Suchita, S and Sharma, V and Bhardwaj, A (2022) Investigation of Avoided-Crossings in Five-Tube Hollow-Core Fibers in Visible Wavelength Band. In: Frontiers in Optics, FiO 2022, 17- 20 October 2022, Rochester.
Full text not available from this repository. (Request a copy)
Official URL: https://doi.org/10.1364/FIO.2022.JW4A.44
Abstract
Avoided crossings in anti-resonant hollow-core fibers with five-tubes is investigated to achieve a higher-order mode extinction ratio (HOMER) > 300 over a 200 nm band in the visible wavelength region. The design is optimized to maximize HOMER without compromising on confinement loss of fundamental mode. © 2022 The Author(s)
Item Type: | Conference Paper |
---|---|
Publication: | Optics InfoBase Conference Papers |
Publisher: | Optica Publishing Group (formerly OSA) |
Additional Information: | The copyright for this article belongs to Optica Publishing Group (formerly OSA). |
Keywords: | Antiresonant; Avoided crossings; Confinement loss; Extinction ratios; High order mode; Higher-order-mode; Hollow core fiber; Visible wavelengths; Wavelength band; Wavelength regions, Optical fibers |
Department/Centre: | Division of Physical & Mathematical Sciences > Instrumentation Appiled Physics |
Date Deposited: | 16 Feb 2023 06:06 |
Last Modified: | 16 Feb 2023 06:06 |
URI: | https://eprints.iisc.ac.in/id/eprint/80345 |
Actions (login required)
View Item |