Chakrabarty, G and Naveenkumar, SK and Kumar, S and Mugesh, G (2020) Modulation of Redox Signaling and Thiol Homeostasis in Red Blood Cells by Peroxiredoxin Mimetics. In: ACS Chemical Biology, 15 (10). pp. 2673-2682.
PDF
acs_che_bio_15-10_2673-2682_2020.pdf - Published Version Restricted to Registered users only Download (11MB) | Request a copy |
Abstract
Red blood cell death or erythrocyte apoptosis (eryptosis) is generally mediated by oxidative stress, energy depletion, heavy metals exposure, or xenobiotics. As erythrocytes are a major target for oxidative stress due to their primary function as O2-carrying cells, they possess an efficient antioxidant defense system consisting of glutathione peroxidase (GPx), superoxide dismutase (SOD), catalase (CAT), and peroxiredoxin 2 (Prx2). The oxidative stress-mediated activation of the Ca2+-permeable cation channel results in Ca2+ entry into the cells and subsequent cell death. Herein, we describe for the first time that selenium compounds having intramolecular diselenide or selenenyl sulfide moieties can prevent the oxidative stress-induced eryptosis by exhibiting an unusual Prx2-like redox activity under conditions when the cellular Prx2 and CAT enzymes are inhibited. Copyright © 2020 American Chemical Society.
Item Type: | Journal Article |
---|---|
Publication: | ACS Chemical Biology |
Publisher: | American Chemical Society |
Additional Information: | The copyright for this article belongs to American Chemical Society. |
Keywords: | catalase; diselenide; glutathione reductase; hydrogen peroxide; organoselenium derivative; peroxiredoxin 2; selenenyl sulfide; selenium derivative; thiol; thioredoxin; thioredoxin reductase; unclassified drug; antioxidant; organoselenium derivative; peroxiredoxin; thioredoxin; TXN protein, human, antioxidant activity; Article; calcium cell level; cell protection; cell viability; confocal microscopy; controlled study; cytotoxicity; eryptosis; flow cytometry; hematocrit; homeostasis; human; human cell; oxidative stress; priority journal; protein expression; protein purification; signal transduction; chemistry; drug effect; eryptosis; erythrocyte; homeostasis; metabolism; oxidation reduction reaction; oxidative stress; signal transduction, Antioxidants; Eryptosis; Erythrocytes; Homeostasis; Humans; Organoselenium Compounds; Oxidation-Reduction; Oxidative Stress; Peroxiredoxins; Signal Transduction; Thioredoxins |
Department/Centre: | Division of Chemical Sciences > Inorganic & Physical Chemistry |
Date Deposited: | 11 Feb 2023 03:47 |
Last Modified: | 11 Feb 2023 03:47 |
URI: | https://eprints.iisc.ac.in/id/eprint/80183 |
Actions (login required)
View Item |