Huang, C and Narayan, A and Zhang, E and Xie, X and Ai, L and Liu, S and Yi, C and Shi, Y and Sanvito, S and Xiu, F (2020) Edge superconductivity in multilayer WTe2Josephson junction. In: National Science Review, 7 (9). pp. 1468-1475.
|
PDF
not_sci_rev_7-9_1468-1475_2020.pdf - Published Version Download (1MB) | Preview |
Abstract
WTe2, as a type-IIWeyl semimetal, has 2D Fermi arcs on the (001) surface in the bulk and 1D helical edge states in its monolayer. These features have recently attracted wide attention in condensed matter physics. However, in the intermediate regime between the bulk and monolayer, the edge states have not been resolved owing to its closed band gap which makes the bulk states dominant. Here, we report the signatures of the edge superconductivity by superconducting quantum interference measurements in multilayer WTe2Josephson junctions and we directly map the localized supercurrent. In thickWTe2(~ 60 nm), the supercurrent is uniformly distributed by bulk states with symmetric Josephson effect (|Ic+(B)|=|Ic-(B)| ). In thin WTe2 (10 nm), however, the supercurrent becomes confined to the edge and its width reaches up to 1.4 μm and exhibits non-symmetric behavior |Ic+(B)| = |Ic-c (B)|.The ability to tune the edge domination by changing thickness and the edge superconductivity establishes WTe2as a promising topological system with exotic quantum phases and a rich physics. © 2020 Oxford University Press. All rights reserved.
Item Type: | Journal Article |
---|---|
Publication: | National Science Review |
Publisher: | Oxford University Press |
Additional Information: | The copyright for this article belongs to The Author(s). |
Keywords: | Energy gap; Monolayers; Multilayers; Tellurium compounds, Edge state; Fermi arcs; Intermediate regimes; Josephson effect; Quantum phasis; Superconducting quantum interference; Supercurrents; Topological systems, Tungsten compounds |
Department/Centre: | Division of Physical & Mathematical Sciences > Physics |
Date Deposited: | 13 Jan 2023 06:26 |
Last Modified: | 13 Jan 2023 06:26 |
URI: | https://eprints.iisc.ac.in/id/eprint/79096 |
Actions (login required)
View Item |