Wagh, AA and Garg, P and Haldar, A and Mallick, K and Chakraborty, T and Elizabeth, S and Kumar, PSA (2022) Probing magnetic anisotropy and spin-reorientation transition in the three-dimensional antiferromagnet Ho0.5Dy0.5FeO3|Pt using spin Hall magnetoresistance. In: Physical Review B, 106 (10).
|
PDF
phy_rev_B_106-10_2022.pdf - Published Version Download (3MB) | Preview |
Abstract
Orthoferrites (RFeO3) containing rare-earth (R) elements are 3D antiferromagnets (AFMs) that exhibit characteristic weak ferromagnetism originating due to slight canting of the spin moments and display a rich variety of spin-reorientation transitions in the magnetic field (H)-temperature (T) parameter space. We present spin Hall magnetoresistance (SMR) studies on a b plate (ac plane) of crystalline Ho0.5Dy0.5FeO3|Pt hybrid at various T in the range 11-300 K. In the room temperature Γ4 phase, the switching between two degenerate domains occurs at fields above a critical value, Hc≈713 Oe. Under H>Hc, the angular dependence of SMR (α scan) yielded a highly skewed curve with a sharp change (sign-reversal) along with a rotational hysteresis around the a axis. Notably, at H<Hc, the α-scan measurements on the single degenerate domain exhibited an anomalous sinusoidal signal of periodicity 360∘. Low-T evolution of the SMR curves (H = 2.4 kOe) suggests weakening of the anisotropy possibly due to the T evolution of Fe-R exchange coupling. Below 25 K, the SMR modulation showed an abrupt change around the c axis, marking the presence of a Γ2 phase. We have employed a simple Hamiltonian and computed SMR to examine the observed skewed SMR modulation. In summary, SMR is found to be an effective tool to probe magnetic anisotropy as well as a spin reorientation in Ho0.5Dy0.5FeO3. Our spin-transport study highlights the potential of Ho0.5Dy0.5FeO3 for future AFM spintronic devices.
Item Type: | Journal Article |
---|---|
Publication: | Physical Review B |
Publisher: | American Physical Society |
Additional Information: | The copyright for this article belongs to the Author(s). |
Keywords: | Antiferromagnetic materials; Iron compounds; Magnetoresistance; Modulation; Rare earths, Antiferromagnets; Hall magnetoresistance; Magnetic-field; Orthoferrites; Parameter spaces; Rare-earths; Spin moments; Spins reorientation transition; T parameter; Weak ferromagnetism, Magnetic anisotropy |
Department/Centre: | Division of Physical & Mathematical Sciences > Physics |
Date Deposited: | 04 Nov 2022 06:40 |
Last Modified: | 04 Nov 2022 06:40 |
URI: | https://eprints.iisc.ac.in/id/eprint/77642 |
Actions (login required)
View Item |