Sebastian, S and Malla, SP and Sreejith, A and Asokan, S (2018) Constrained restoring force FBG-based accelerometer. In: BGPPM 2018, 02 July-5 July 2018.
|
PDF
BGPPM_2018.pdf - Published Version Download (399kB) | Preview |
Official URL: http://doi.org/doi10.1364/BGPPM.2018.JTu2A.79
Abstract
We propose a FBG-based accelerometer design which comprises of a spring mass system resting on a diaphragm. Theoretical sensitivity of 68.88 pm/g was obtained which matches the simulated sensitivity of 67.31 pm/g.
Item Type: | Conference Paper |
---|---|
Publication: | Optics InfoBase Conference Papers |
Publisher: | OSA - The Optical Society |
Additional Information: | The copyright for this article belongs to publisher |
Keywords: | Accelerometers; Glass; Light sensitive materials; Photosensitivity; Waveguides, Restoring forces; Spring-mass system, Fiber Bragg gratings |
Department/Centre: | Division of Physical & Mathematical Sciences > Instrumentation Appiled Physics |
Date Deposited: | 13 Sep 2022 06:38 |
Last Modified: | 13 Sep 2022 06:38 |
URI: | https://eprints.iisc.ac.in/id/eprint/76033 |
Actions (login required)
View Item |