Waghmare, A and Ramaswamy, A (2022) Nonlinear Analysis of Reinforced Concrete Structural Elements. In: IABSE Symposium Prague 2022: Challenges for Existing and Oncoming Structures, 25-27 May 2022, Prague, pp. 1419-1426.
Full text not available from this repository.Abstract
Nonlinear analysis of reinforced concrete elements is the focus of the present study. A concrete damage plasticity model available in Abaqus commercial software has been modified using user defined modules to include the concrete stiffness degradation and growth in the Poisson's ratio in plain concrete with increase in compressive strain. In reinforced concrete the degradation of cracked concrete in compression, tension stiffening effects and bond slip have been considered to enhance the prediction of responses observed in reinforced concrete elements under various loadings. The model predicts the salient features of multiaxial response observed in experiments on plain and reinforced concrete elements subjected to various loads.
Item Type: | Conference Paper |
---|---|
Publication: | IABSE Symposium Prague, 2022: Challenges for Existing and Oncoming Structures - Report |
Publisher: | International Association for Bridge and Structural Engineering (IABSE) |
Additional Information: | The copyright for this article belongs to the International Association for Bridge and Structural Engineering (IABSE). |
Keywords: | ABAQUS; Concrete beams and girders; Plasticity; Reinforced concrete, Commercial software; Concrete damage plasticity models; Concrete plasticities; Reinforced concrete beams; Reinforced concrete elements; Stiffness degradation; Strain-softening; Structural elements; Tension stiffening; User-defined modules, Nonlinear analysis |
Department/Centre: | Division of Mechanical Sciences > Civil Engineering |
Date Deposited: | 20 Jul 2022 12:22 |
Last Modified: | 20 Jul 2022 12:22 |
URI: | https://eprints.iisc.ac.in/id/eprint/74955 |
Actions (login required)
View Item |