Bhardwaj, RK and Gomes, R and Bhattacharyya, AJ (2022) Probing the Polysulfide Confinement in Two Different Sulfur Hosts for a Mg|S Battery Employing Operando Raman and Ex-Situ UV-Visible Spectroscopy. In: Journal of Physical Chemistry Letters . pp. 1159-1164.
PDF
jou_phy_che_let_2022.pdf - Published Version Restricted to Registered users only Download (3MB) | Request a copy |
Abstract
We study here the Mg-polysulfide confinement inside two structurally different model porous materials, viz., toray carbon paper (TC) and multiwalled carbon nanotubes (CNT), using operando Raman and postcycling ex-situ UV-vis spectroscopy. Sulfur encapsulated inside CNT (CNT-S) and TC (TC-S) serves as S-cathodes in a rechargeable room temperature Mg|S battery. Operando Raman spectroscopy indicates the presence of higher-order Mg-polysulfides at the CNT cathode. This is due to the combination of their entrapment inside CNT and also possibly to their localization in the liquid electrolyte in the vicinity of CNT-S. This finding is directly correlated to the ex-situ UV-vis spectroscopy, which shows a lesser degree of Mg-polysulfide dissolution into the electrolyte solution. In comparison, TC-S, where sulfur is encapsulated within the open matrix formed by the nanofiber network of the carbon paper, displays poorer polysulfide confinement. The distinct differences in their abilities to confine the Mg-polysulfides are corroborated by battery performance. In the current density range (0.05-1) C, the battery with CNT-S displays much higher specific capacities, being nearly two times that of TC-S at 1 C. ©
Item Type: | Journal Article |
---|---|
Publication: | Journal of Physical Chemistry Letters |
Publisher: | American Chemical Society |
Additional Information: | The copyright for this article belongs to American Chemical Society |
Keywords: | Cathodes; Electrolytes; Magnesium compounds; Multiwalled carbon nanotubes (MWCN); Paper; Polysulfides; Porous materials; Secondary batteries; Sulfur, Carbon paper; Ex situ; High-order; Higher-order; Multi-walled-carbon-nanotubes; Operando; Polysulphides; Situ UV-vis; UV-visible spectroscopy; UV/ Vis spectroscopy, Ultraviolet visible spectroscopy |
Department/Centre: | Division of Chemical Sciences > Solid State & Structural Chemistry Unit |
Date Deposited: | 21 Feb 2022 12:05 |
Last Modified: | 21 Feb 2022 12:05 |
URI: | http://eprints.iisc.ac.in/id/eprint/71405 |
Actions (login required)
View Item |