Pal, UM and Kamal, AM and Pandya, HJ (2021) Opto-Acoustic Multimodal System to Delineate Adjacent Normal from Breast Biopsy Cancerous Tissue. In: 7th IEEE International Conference on Electronics, Computing and Communication Technologies, 9-11 Jul 2021, Bangalore.
PDF
IEEE_CONECCT_2021.pdf - Published Version Restricted to Registered users only Download (858kB) | Request a copy |
Abstract
We propose a multimodal system combining the optical and ultrasound technique to characterize the bulk optical and acoustic breast biopsy tissue property. The bulk optical property consisting of optical reduced scattering coefficient (μ\mathbfs). absorption coefficient (μa), and acoustic attenuation coefficient (a) are quantified to delineate between adjacent normal and cancerous breast biopsy tissue. It is observed that the cancerous tissue exhibits a higher μs' and a compared to adjacent normal tissue, a basis for delineation between adjacent normal and cancerous tissue. © 2021 IEEE.
Item Type: | Conference Paper |
---|---|
Publication: | Proceedings of CONECCT 2021: 7th IEEE International Conference on Electronics, Computing and Communication Technologies |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Additional Information: | The copyright for this article belongs to Institute of Electrical and Electronics Engineers Inc. |
Keywords: | Biopsy; Infrared devices; Optical properties; Tissue; Ultrasonic applications, Acoustic attenuation; Breast biopsies; Cancerous tissues; Continuous Wave; Continuous-wave near-infrared spectroscopy; Ex-vivo; Ex-vivo tissue diagnose; Multimodal system; Tissue diagnosis; Vivo tissue, Near infrared spectroscopy |
Department/Centre: | Division of Electrical Sciences > Electronic Systems Engineering (Formerly Centre for Electronic Design & Technology) |
Date Deposited: | 07 Feb 2022 12:17 |
Last Modified: | 07 Feb 2022 12:17 |
URI: | http://eprints.iisc.ac.in/id/eprint/71271 |
Actions (login required)
View Item |