Krishna, ASL and Mere, V and Selvaraja, SK and Raghunathan, V (2020) Angle Tolerant Mid-Infrared Notch Filters using Two-Dimensional Amorphous Germanium High Index Contrast Sub-Wavelength Gratings. In: Conference Proceedings - Lasers and Electro-Optics Society Annual Meeting-LEOS, 10-15 May 2020, San Jose; United States.
![]() |
PDF
CON_PRO_LEOSAM.pdf - Published Version Restricted to Registered users only Download (671kB) | Request a copy |
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Abstract
We experimentally demonstrated polarization independent, angle tolerant mid-infrared notch filters using amorphous-Germanium 2D high contrast gratings. Centered at 7.42 μm wavelength, the filter exhibits wide field-of-view notch filtering characteristics across 0 to 30° incidence angles. © 2020 OSA.
Item Type: | Conference Paper |
---|---|
Publication: | Conference Proceedings - Lasers and Electro-Optics Society Annual Meeting-LEOS |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Additional Information: | cited By 0; Conference of 2020 Conference on Lasers and Electro-Optics, CLEO 2020 ; Conference Date: 10 May 2020 Through 15 May 2020; Conference Code:163003 |
Keywords: | Diffraction gratings; Germanium; Infrared devices, Amorphous germanium; High index contrast; High-contrast gratings; Incidence angles; Notch filtering; Polarization independent; Sub-wave length grating; Wide field of view, Notch filters |
Department/Centre: | Division of Electrical Sciences > Electrical Communication Engineering Division of Interdisciplinary Sciences > Centre for Nano Science and Engineering |
Date Deposited: | 14 Dec 2020 10:28 |
Last Modified: | 14 Dec 2020 10:28 |
URI: | http://eprints.iisc.ac.in/id/eprint/66841 |
Actions (login required)
![]() |
View Item |