Indukuri, C and Mukherjee, A and Basu, JK (2014) Controlling the decay dynamics of quantum dot by plasmonic templates. In: International Conference on Fibre Optics and Photonics, 2014, 13-16, December 2014, Kharagpur, India.
PDF
int_con_fib_opt_pho_2014.pdf - Published Version Restricted to Registered users only Download (512kB) | Request a copy |
Official URL: https://dx.doi.org/10.1364/photonics.2014.t4a.4
Abstract
In this work we report enhancement emission from CdSe quantum dots controlled by the ordered array of the metal nano particle in self assembled Block copolymer (BCP) film acting like a plasmonic template. © OSA 2014.
Item Type: | Conference Paper |
---|---|
Publication: | International Conference on Fibre Optics and Photonics, 2014 |
Publisher: | Optical Society of America (OSA) |
Additional Information: | The copyright of this article belongs to Optical Society of America (OSA) |
Keywords: | Block copolymers; Cadmium compounds; II-VI semiconductors; Nanocrystals; Nanoparticles; Photonics; Plasmonics; Selenium compounds, CdSe quantum dots; Decay dynamics; Metal nano-particles; Ordered array, Semiconductor quantum dots |
Department/Centre: | Division of Physical & Mathematical Sciences > Physics |
Date Deposited: | 24 Aug 2020 10:06 |
Last Modified: | 24 Aug 2020 10:06 |
URI: | http://eprints.iisc.ac.in/id/eprint/66221 |
Actions (login required)
View Item |