Columbus-Shenkar, Yaara Y and Sachkova, Maria Y and Fridrich, Arie and Modepalli, Vengamanaidu and Sunagar, Kartik and Moran, Yehu (2018) DYNAMICS OF VENOM COMPOSITION ACROSS A COMPLEX LIFE CYCLE ARE REVEALED BY THE STUDY OF A MODEL SEA ANEMONE. In: TOXICON, 149 (SI). p. 101.
PDF
Tox_149_101_2018.pdf - Published Version Restricted to Registered users only Download (51kB) | Request a copy |
Official URL: https://dx.doi.org/10.1016/j.toxicon.2018.02.022
Item Type: | Journal Article |
---|---|
Publication: | TOXICON |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND |
Additional Information: | Copyright of this article belong to PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND |
Department/Centre: | Division of Biological Sciences > Centre for Ecological Sciences |
Date Deposited: | 19 Jul 2018 14:54 |
Last Modified: | 19 Jul 2018 14:54 |
URI: | http://eprints.iisc.ac.in/id/eprint/60234 |
Actions (login required)
View Item |