Chethana, K and Guru Prasad, A S and Omkar, S N and Asokan, S (2017) Fiber bragg grating sensor based device for simultaneous measurement of respiratory and cardiac activities. In: JOURNAL OF BIOPHOTONICS, 10 (2). pp. 278-285.
Full text not available from this repository. (Request a copy)
Official URL: http://dx.doi.org/10.1002/jbio.201500268
Item Type: | Journal Article |
---|---|
Publication: | JOURNAL OF BIOPHOTONICS |
Additional Information: | Copyright for this article belongs to the WILEY-V C H VERLAG GMBH, POSTFACH 101161, 69451 WEINHEIM, GERMANY |
Department/Centre: | Division of Mechanical Sciences > Aerospace Engineering(Formerly Aeronautical Engineering) Division of Physical & Mathematical Sciences > Instrumentation Appiled Physics |
Date Deposited: | 26 Apr 2017 07:18 |
Last Modified: | 26 Apr 2017 07:18 |
URI: | http://eprints.iisc.ac.in/id/eprint/56607 |
Actions (login required)
View Item |