Sharma, Suruchi and Zaveri, Anisha and Visweswariah, Sandhya S and Krishnan, Yamuna (2014) A Fluorescent Nucleic Acid Nanodevice Quantitatively Images Elevated Cyclic Adenosine Monophosphate in Membrane-Bound Compartments. In: SMALL, 10 (21). pp. 4276-4280.
PDF
sma_10-1_4276_2014.pdf - Published Version Restricted to Registered users only Download (624kB) | Request a copy |
Official URL: http://dx.doi.org/ 10.1002/smll.201400833
Item Type: | Journal Article |
---|---|
Publication: | SMALL |
Publisher: | WILEY-V C H VERLAG GMBH |
Additional Information: | Copyright for this article belongs to the WILEY-V C H VERLAG GMBH, BOSCHSTRASSE 12, D-69469 WEINHEIM, GERMANY |
Department/Centre: | Division of Biological Sciences > Molecular Reproduction, Development & Genetics |
Date Deposited: | 26 Dec 2014 06:57 |
Last Modified: | 26 Dec 2014 06:57 |
URI: | http://eprints.iisc.ac.in/id/eprint/50522 |
Actions (login required)
View Item |