Shastry, AH and Thota, B and Durgad, S and Thennarasu, K and Arivazhagan, A and Somanna, S and Kondaiah, P and Santosh, V (2014) The influence of p53 expression status on the association of STAT1 and MMP-9 with survival in glioblastoma: from molecular biology towards personalized medicine. In: BRAIN PATHOLOGY, 24 (1, SI).
Full text not available from this repository. (Request a copy)
Official URL: http://sistema.interevent.com.br/_img/_fck/Abstrac...
Item Type: | Editorials/Short Communications |
---|---|
Publication: | BRAIN PATHOLOGY |
Additional Information: | Copy right for this article belongs to the WILEY-BLACKWELL, 111 RIVER ST, HOBOKEN 07030-5774, NJ USA |
Department/Centre: | Division of Biological Sciences > Molecular Reproduction, Development & Genetics |
Date Deposited: | 09 Nov 2014 06:51 |
Last Modified: | 09 Nov 2014 06:51 |
URI: | http://eprints.iisc.ac.in/id/eprint/50167 |
Actions (login required)
View Item |