Shinde, Satish Laxman and Nanda, Karuna Kar (2013) Wide-Range Temperature Sensing using Highly Sensitive Green-Luminescent ZnO and PMMA-ZnO Film as a Non-Contact Optical Probe. In: ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, 52 (43). pp. 11325-11328.
PDF
ang_che_int_edi_52-43_11325_2013.pdf - Published Version Restricted to Registered users only Download (786kB) | Request a copy |
Official URL: http://dx.doi.org/10.1002/anie.201302449
Item Type: | Journal Article |
---|---|
Publication: | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION |
Publisher: | WILEY-V C H VERLAG GMBH |
Additional Information: | Copyright for this article belongs to the WILEY-V C H VERLAG GMBH, BOSCHSTRASSE 12, D-69469 WEINHEIM, GERMANY |
Keywords: | cryogenic thermometry; luminescence; poly(methyl methacrylate); sensors; ZnO microcrystals |
Department/Centre: | Division of Chemical Sciences > Materials Research Centre |
Date Deposited: | 10 Mar 2014 06:28 |
Last Modified: | 10 Mar 2014 06:28 |
URI: | http://eprints.iisc.ac.in/id/eprint/48512 |
Actions (login required)
View Item |