Sitharam, TG and Raj, Ganesha K and Vipin, KS and Anbazhagan, P (2008) Use of Remote Sensing Data and Past Earthquake Events for Deterministic Seismic Hazard Analysis of Bangalore. In: 24th Annual In-house Symposium on Space Science and Technology.
PDF
Use_of.pdf - Published Version Restricted to Registered users only Download (820kB) | Request a copy |
Item Type: | Conference Paper |
---|---|
Department/Centre: | Division of Mechanical Sciences > Civil Engineering |
Date Deposited: | 13 Oct 2011 11:27 |
Last Modified: | 13 Oct 2011 11:27 |
URI: | http://eprints.iisc.ac.in/id/eprint/40799 |
Actions (login required)
View Item |