Yeragani, VK and Rao, KAR and Jayaraman, A and Pohl, R and Balon, R and Glitz, D (2001) Decreased chaos after intravenous lactate and increased nonlinearity after isoproterenol in heart rate time series of normal subjects. In: Biological Psychiatry, 49 (8). 23s-23s.
Full text not available from this repository. (Request a copy)
Official URL: http://dx.doi.org/10.1016/S0006-3223(01)01102-7
Item Type: | Editorials/Short Communications |
---|---|
Publication: | Biological Psychiatry |
Publisher: | Elsevier Science |
Additional Information: | Copyright of this article belongs to Elsevier Science. |
Department/Centre: | Division of Electrical Sciences > Electrical Communication Engineering |
Date Deposited: | 02 Aug 2011 07:03 |
Last Modified: | 02 Aug 2011 07:03 |
URI: | http://eprints.iisc.ac.in/id/eprint/39524 |
Actions (login required)
![]() |
View Item |