Boyce, Mark S (1992) Population Viability Analysis. In: Annual Review of Ecology and Systematics, 23 . pp. 481-506.
Full text not available from this repository. (Request a copy)
Official URL: http://www.annualreviews.org/doi/abs/10.1146/annur...
Item Type: | Journal Article |
---|---|
Publication: | Annual Review of Ecology and Systematics |
Publisher: | Annual Reviews |
Additional Information: | Copyright of this article belongs to Annual Reviews. |
Keywords: | Age-Structured Populations;Species Conservation;Density-Dependence;Random-Environments;Nature Reserves;Extinction Probabilities;Overlapping Generations;Ecological-Systems; Demographic-Models;Genetic Drift |
Department/Centre: | Division of Biological Sciences > Centre for Ecological Sciences Division of Physical & Mathematical Sciences > Centre for Theoretical Studies (Ceased to exist at the end of 2003) |
Date Deposited: | 05 May 2011 05:04 |
Last Modified: | 05 May 2011 05:04 |
URI: | http://eprints.iisc.ac.in/id/eprint/37343 |
Actions (login required)
View Item |