Akila, R and Jacob, KT (1989) An SOx (x = 2, 3) sensor using ?-alumina/Na2SO4 couple. In: Sensors and Actuators, 16 (4). pp. 311-323.
PDF
AN_SO,_(X_=_2,3)_SENSOR.pdf - Published Version Restricted to Registered users only Download (943kB) | Request a copy |
Abstract
A solid-state sensor for SOx (x = 2, 3) species has been designed using ?-alumina as the solid electrolyte and Na2SO4 as the auxiliary electrode. The measured e.m.f. of the cell Pt, O?2 + SO?2 + SO?3|Na2SO4short parallel?-aluminashort parallelNa2SO4|SO?3 + SO?2 + O?2, PT in the temperature range 700 K to 1150 K agrees well with values calculated using the Nernst equation. The sodium sulphate acts both as a protective covering, preventing direct access of the gaseous SOx species to the ?-alumina electrolyte, and as an auxiliary electrode, converting chemical potentials of SOx species and O2 into an equivalent sodium potential. The open-circuit e.m.f. varies non-linearly with temperature for fixed composition of inlet gas mixtures containing SO2, O2 and Ar. The response time (t0.99) of the cell varies between 1.9 ks at 750 K and 0.06 ks at 1100 K. The e.m.f. response is faster when the partial pressure of SOx at the electrode is increased than when it is decreased.
Item Type: | Journal Article |
---|---|
Publication: | Sensors and Actuators |
Publisher: | Elsevier science |
Additional Information: | Copyright of this article belongs to Elsevier science. |
Department/Centre: | Division of Chemical Sciences > Materials Research Centre Division of Mechanical Sciences > Materials Engineering (formerly Metallurgy) |
Date Deposited: | 13 Oct 2010 09:34 |
Last Modified: | 13 Oct 2010 09:34 |
URI: | http://eprints.iisc.ac.in/id/eprint/33099 |
Actions (login required)
View Item |